ชื่อเต็ม | ตัวย่อ | |
Acceleration (ความเร่ง) | m/s2 | |
Angular velocity (ความเร่งเชิงมุม) | rad/s | |
Area (พื้นที่) | m.2 | |
Density (ความหนาแน่น) | Kg/m3 | |
Duct friction loss (แรงเสียดทานในท่อส่งลม) | Pa/m. | mmAq./m |
Enthalpy | KJ/Kg | |
Electric Current (กระแสไฟฟ้า) | A | Ampere |
Electric Voltage (แรงดันไฟฟ้า) | V | Volt |
Heat flow (ความร้อน) | W | Watt |
Length (ความยาว) | m. | |
Linear velocity (ความเร็ว) | m/s | |
Mass flow rate (อัตราการไหลเชิงมวล) | Kg/s | |
Moment of inertia | Kg/m2 | |
Power (กำลัง) | W | Watt |
Pressure (แรงดัน) | Kpa | |
Specific volume | M3/kg. | |
Temperature (อุณหภูมิ) | °C | |
Thermal conductivity (การนำความร้อน) | w.mm/m2°C | |
Volume flow rate (อัตราการไหลเชิงปริมาตร) | m3/min | |
Weight (น้ำหนัก) | Kg |
จาก: |
ไปที่: |
ผล: |
จาก: |
ไปที่: |
ผล: |